Console Comparison
| Feature | PlayStation 4 | Xbox One | Wii U |
|---|---|---|---|
| Price | $399.99 | $499.99 | $349.99 / 299.99 |
| Release Date | US: 11.15.2013 EU: 11.29.2013 | 11.22.2013 | 11.18.2012 |
| Optical Drive | Blu-ray/DVD | Blu-ray/DVD | 25GB Optical Disc (Proprietary) |
| Game DVR | Yes, PS+ subscription not required | Yes, with subscription to Xbox Live Gold | No |
| RAM | 8GB GDDR5 | 8GB DDR3 | 2GB DDR3 |
| CPU | Single-chip x86 AMD "Jaguar" processor, 8 cores | 8 Core Microsoft custom CPU | Tri-Core PowerPC "Espresso" CPU |
| GPU | AMD Radeon Graphics Core Next engine w/ 1152 shaders | 853 MHz AMD Radeon GPU w/ 768 shaders | AMD "Latte" 550 MHz GPU w/ 320 shaders |
| Peak GPU Shader Throughput | 1.84 TeraFLOPS/s | 1.31 TeraFLOPS/s (estimate) | 0.352 TeraFLOPS/s |
| Storage | 500 GB 5400 RPM SATA II hard drive | 500 GB Hard Drive | 8GB or 32GB Flash |
| External Storage | No | Yes, USB | Yes, USB |
| Removable Hard Drive | Yes, must be at least 160 GB, thinner than 9.5mm | No | No |
| Cloud Storage | Yes | Yes | No |
| Play As You Download | Yes | Yes | No |
| Remote Download | Yes | Yes | No |
| Account Access from Multiple Consoles | Yes | Yes | No |
| Mandatory Game Installs | No | Yes | No |
| Required Internet Connection | No | required for mandatory day one update. | No |
| Used Game Fee | No | No | No |
| Digital game sharing or gifting | No | No | No |
| Feature | PlayStation 4 | Xbox One | Wii U |
| Backwards Compatibility | None | None | Yes, Wii |
| Cross Game Chat | Yes | Yes | No |
| Controllers | DualShock 4 (included) | Xbox One Wireless Controller(included) | Wii U GamePad (included), Wii Remote + Nunchuk (sold separately), Pro Controller (sold separately) |
| Controller Batteries | Rechargable (built-in) | AA (2). Rechargable battery packs (sold separately) | GP & Pro: Rechargable (built-in). Wii Remote: AA (2). |
| Motion Control | DualShock 4, PlayStation 4 Eye (not included), PlayStation Move (not included) | Kinect 2 | Wii Remote (sold separately), Wii U GamePad (included) |
| Second Screen | Vita (not included) Playstation App | SmartGlass (devices not included) | Wii U GamePad (included) |
| Voice Commands | Yes (scope, TBA) | Yes | No |
| Subscription Service | PlayStation Plus | Xbox Live | No |
| USB | USB 3.0 (2 ports) | USB 3.0 (3 ports) | USB 2.0 (4 ports) |
| Live Streaming | Yes | Yes | No |
| Reputation Preservation | Trophies will be ported | Achievements will be ported | N/A |
| Web Connection | Gigabit Ethernet, IEEE 802.11 b/g/n Wi-Fi | Gigabit Ethernet, IEEE 802.11 a/b/g/n dual-band Wi-Fi (2.4 & 5Ghz) | Gigabit IEEE 802.11 b/g/n dual-band Wi-Fi (2.4 & 5Ghz, LAN via USB dongle |
| BlueTooth | Bluetooth 2.1 (EDR) | No* | Bluetooth 4.0 |
| Wi-Fi Direct (for Device Connection) | No | Yes | Yes (for GamePad video streaming) |
| A/V Hookups | HDMI output (4K Support) Optical output | HDMI input and output (4K support), Optical output | HDMI out, Component/ Composite out |
| IR | No | IR out, IR Blaster (Kinect) | IR Transceiver (GamePad) |
| Power Supply (PSU) | Internal | External (power brick) | External (power bricks) |
| Near Field Communication (NFC) | No | No | Yes (GamePad) |
| Region Locked | No | No | Yes |
http://uk.ign.com/wikis/xbox-one/PS4_vs._Xbox_One_vs._Wii_U_Comparison_Chart
Handheld Comparison
Nvidia Shield
|
PlayStation Vita
|
Nintendo 3DS
| |||||||||||||||||||||||||||
|
CPU
ARM® CortexTM- A9 core (4 core)
GPU
SGX543MP4+
External Dimensions
Approx. 182.0 x 18.6 x 83.5mm (width x height x depth)
(tentative, excludes largest projection)
Screen (Touch Screen)
5 inches (16:9), 960 x 544, Approx. 16 million colors, OLED
Multi touch screen (capacitive type)
Rear Touch Pad
Multi touch pad (capacitive type)
Cameras
Front camera, Rear camera
Sound
Built-in stereo speakers
Built-in microphone
Sensors
Six-axis motion sensing system (three-axis gyroscope,
three-axis accelerometer), Three-axis electronic compass
Location
Built-in GPS
Wi-Fi location service support
Keys / Switches
PS button
Power button Directional buttons (Up/Down/Right/Left) Action buttons (Triangle, Circle, Cross, Square) Shoulder buttons (Right/Left) Right stick, Left stick START button, SELECT button Volume buttons (+/-)
Wireless Communications
Mobile network connectivity (3G)
IEEE 802.11b/g/n (n = 1x1)(Wi-Fi)(Infrastructure mode/Ad-hoc mode) Bluetooth® 2.1+EDR (A2DP/AVRCP/HSP) |
Controls X button,
Y button, Left trigger, A button, Start button, B button, Right trigger, Select button, Analog stick, Cross control pad, Home button
Supported Audio Formats AAC,
MP3
Connector Type 1 x Headphones ( Mini-phone stereo 3.5 mm )
Slot(s) 1 x Nintendo DS cartridge slot
BatteryRechargeable - Lithium ion
Battery Required 1
Sensors Three-axis gyro sensor
Features Internet Browser,
3D Depth Slider
Included Accessories Stylus,
AC power adapter, 6 AR Cards, Charging cradle, 2GB SD Memory Card |
The Nvidia Shield offers more software than the Ps Vita and the 3DS.
http://www.idigitaltimes.com/articles/17743/20130522/nvidia-shield-vs-playstation-vita-nintendo-3ds.htm
No comments:
Post a Comment